No. CME Globex is closed on Friday, January 1, 2027. New Year's Eve, Thursday, December 31, is a normal session that closes at 4:00 PM CT, and markets reopen Sunday, January 3 at 5:00 PM CT.
Hours confirmed by CME Group.
Hours by market
| Market | Hours (CT) |
|---|---|
| Equity indexES, NQ, YM, RTY and micros | Thu Dec 31: regular close 4:00 PM. Fri Jan 1: closed |
| Interest ratesZN and other Treasury futures | Thu Dec 31: regular close 4:00 PM. Fri Jan 1: closed |
| Energy and metalsCL, MCL, GC, MGC | Thu Dec 31: regular close 4:00 PM. Fri Jan 1: closed |
| Currencies6E, M6E | Thu Dec 31: regular close 4:00 PM. Fri Jan 1: closed |
| CryptoBTC, MBT | Trades as normal (24/7) |
Good to know
- Everything except crypto reopens Sunday, January 3 at 5:00 PM CT.
General information, not trading advice. Grain and livestock futures keep different holiday hours. Your broker may set earlier cut-offs; check with them and with CME before trading.